| Home | About Me | QSL Cards | Log Search | DXCC Worked | Audio/Video | HamCam | e-mail Me |

 

Logbook Analysis

Analysis created Wednesday, February 03, 2010 2:16 PM from entries in C:\Users\PuterDude\AppData\Roaming\Simon Brown, HB9DRV\Ham Radio Deluxe\HRD Logbook.mdb.

Definition Entries
DXCC, All Bands, Mixed 280
While Living In Forked River, NJ 264
DXCC, 6m, Mixed 4
DXCC, 10m, Mixed 46
DXCC, 12m, Mixed 8
DXCC, 15m, Mixed 89
DXCC, 17m, Mixed 158
DXCC, 20m, Mixed 254
DXCC, 30m, CW only 16
DXCC, 40m, Mixed 183
DXCC, 60m, USB only 3
DXCC, 80m, Mixed 121
DXCC, 160m, Mixed 47

DXCC, All Bands, Mixed

280 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/4/2007 13:17 OH0JFP Aaland Is. 5 20m USB 59 59
2 6/10/2007 02:15 3B7SP Agalega & St. Brandon Is. 4 40m CW 599 599
3 8/22/2007 01:14 KL7IDA Alaska 6 20m USB 58 54
4 4/5/1996 21:09 ZA5B Albania 7 20m USB 57 57
5 10/6/2009 22:27 7X4AN Algeria 400 40m LSB 57 59
6 7/26/2006 02:06 KH8/K8YSE American Samoa 9 20m USB 59 59
7 10/4/2009 00:02 C31CT Andorra 203 40m LSB 59 59
8 9/7/1995 22:20 D2EV Angola 401 20m USB 57 57
9 8/18/2006 02:06 VP2E Anguilla 12 20m USB 59 59
10 10/5/2009 05:26 KC4AAA Antarctica 13 40m LSB 57 47
11 2/21/2009 06:29 V26G Antigua & Barbuda 94 160m CW 599 599
12 3/27/2009 22:59 LU1AEE Argentina 100 20m USB 59 59
13 3/31/2007 16:50 EK6TA Armenia 14 20m USB 58 59
14 8/14/2009 00:45 P43E Aruba 91 20m USB 59 59
15 3/20/2006 20:52 ZD8Z Ascension I. 205 20m USB 59+5 59
16 8/21/2007 12:46 RW0CD Asiatic Russia 15 20m USB 55 56
17 8/2/2006 01:38 FO/KM9D Austral I. 508 20m USB 59 59
18 11/16/2009 10:38 VK3FY Australia 150 40m LSB 55 57
19 1/1/2010 02:18 OE9MON Austria 206 40m LSB 59 59
20 4/20/2006 23:44 YX0A Aves I. 17 17m CW 599 599
21 1/20/2010 12:32 4K1AZI Azerbaijan 18 20m USB 59 59
22 8/5/2006 02:16 CU8F Azores 149 20m USB 59 57
23 2/25/2007 10:36 C6ANM Bahamas 60 160m LSB 59 59
24 9/26/2009 17:22 A92GR Bahrain 304 17m USB 59 59
25 10/3/2009 21:25 EA6AFM Balearic Is. 21 40m LSB 58 59
26 3/29/2009 13:45 8P5A Barbados 62 20m USB 59 59
27 11/24/2009 22:16 EW2MA Belarus 27 40m LSB 57 57
28 10/3/2009 21:34 ON4BW Belgium 209 40m LSB 59+10 59+20
29 11/28/2008 17:31 V31WA Belize 66 17m USB 59 59
30 10/11/2009 20:33 TY1MS Benin 416 20m USB 59 59
31 10/27/2007 08:54 VP9I Bermuda 64 40m LSB 59 59
32 6/19/2006 00:39 CP6XE Bolivia 104 20m USB 58 56
33 6/4/2006 01:10 PJ4/K0JGH Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 59
34 3/28/2009 01:32 E7DX Bosnia-Herzegovinia 501 80m LSB 59 59
35 11/11/1996 20:17 A22RV Botswana 402 20m USB 56 56
36 1/2/2010 23:32 PT2CM Brazil 108 20m USB 59 59
37 6/9/2006 22:22 VP2VQ British Virgin Is. 65 20m USB 59 59+10
38 8/26/1997 12:40 V85BG Brunei Darussalam 345 20m USB 54 54
39 1/15/2007 12:30 LZ2LP Bulgaria 212 20m USB 59 59
40 3/4/1996 21:47 XT2JF Burkina Faso 480 20m USB 55 55
41 10/4/2007 19:22 9U0A Burundi 404 20m USB 59 59
42 10/10/2009 16:40 XU7TZG Cambodia 312 20m USB 55 57
43 6/18/1995 00:11 TJ1PD Cameroon 406 20m USB 59 59
44 8/12/2009 22:37 VC1W Canada 1 40m LSB 59 59
45 11/15/2009 16:01 EA8AM Canary Is. 29 15m USB 57 59
46 3/28/2009 20:15 D4C Cape Verde 409 20m USB 59 59
47 3/29/2009 13:47 ZF1A Cayman Islands 69 20m USB 59 59
48 2/25/1996 17:21 TL8MS Central Africa 408 20m USB 57 57
49 5/17/2009 00:31 EA9LS Ceuta & Melilla 32 40m LSB 59 59
50 3/27/1996 20:19 TT8AB Chad 410 20m USB 59 59
51 3/25/2007 19:22 VQ9LA Chagos Is. 33 20m USB 59 59
52 3/10/2009 20:42 ZL7T Chatham Is. 34 17m CW 59 59
53 11/15/2009 09:40 TX3A Chesterfield Is. 512 40m CW 599 599
54 10/27/2007 08:28 CE1W Chile 112 40m LSB 59 59
55 8/17/2009 12:41 BD4QH China 318 20m USB 57 59
56 3/15/2008 11:14 TX5C Clipperton I. 36 40m CW 599 599
57 2/11/2008 03:02 TI9KK Cocos I. 37 40m LSB 59 59
58 11/15/2009 16:21 HK3JJH Colombia 116 15m USB 59 59
59 10/3/2009 12:07 3D20CR Conway Reef 489 40m LSB 59 59
60 7/19/2009 09:50 TK5UX Corsica 214 20m USB 59 59
61 11/30/2006 17:30 TI8II Costa Rica 308 17m USB 59 59
62 5/12/1997 01:24 TU2DP Cote d'Ivoire 428 40m LSB 58 58
63 4/20/2006 19:42 SV9CVY Crete 40 20m USB 59 59
64 3/28/2009 20:16 9A5D Croatia 497 20m USB 59 59
65 12/31/2009 21:07 CO2WL Cuba 70 20m PSK31 599 599
66 3/25/2007 22:51 5B/AJ2O Cyprus 215 40m LSB 59 59
67 8/11/2009 12:13 OK2AOP Czech Republic 503 20m USB 57 57
68 8/19/2006 12:35 DS1JFY DPR of Korea 137 20m USB 55 44
69 3/7/1996 20:31 9Q5TR Dem. Rep. of Congo 414 20m USB 52 52
70 10/3/2009 21:53 OZ7XJ Denmark 221 40m LSB 59 59+20
71 2/16/2009 00:55 K5D Desecheo I. 43 40m CW 59 59
72 2/2/2007 16:27 J20MM Djibouti 382 17m USB 59 59
73 3/25/2007 23:04 SX5P Dodecanese 45 40m LSB 59 59
74 11/29/2006 13:11 J79CO Dominica 95 20m USB 59 59
75 10/15/2008 14:47 HI8LAM Dominican Republic 72 17m USB 59 59
76 2/24/2008 20:45 VP6DX Ducie I. 513 15m USB 59 59
77 5/31/1996 03:54 T32LN E. Kiribati (Line Is.) 48 20m USB 59 59
78 6/6/2009 12:41 9M6BRC East Malaysia 46 20m USB 59 59
79 11/7/2009 17:00 XR0Y Easter I. 47 20m USB 59 59
80 11/17/2009 23:52 HC2ED Ecuador 120 40m LSB 56 59
81 3/9/1996 18:45 SU1SK Egypt 478 20m USB 53 53
82 8/6/1995 21:34 YS1ZV El Salvador 74 20m USB 57 57
83 10/3/2009 21:14 M1DAP England 223 40m LSB 44 59
84 10/30/1996 19:30 3C1DX Equatorial Guinea 49 20m USB 59 59
85 3/4/2006 18:28 E38GS Eritrea 51 20m USB 59 59
86 1/3/2010 13:03 ES1/IZ2DPX Estonia 52 20m USB 59 59
87 3/18/1997 20:10 ET3BT Ethiopia 53 20m USB 58 58
88 1/1/2010 13:21 RU3EJ European Russia 54 20m PSK31 599 599
89 1/3/2010 02:14 VP8LP Falkland Is. 141 40m LSB 59 59
90 3/31/2009 23:42 OY9JD Faroe Is. 222 40m LSB 59 59
91 1/1/2010 13:03 DL0DAR Fed. Rep. of Germany 230 20m PSK31 599 599
92 10/26/1996 13:42 ZX0F Fernando de Noronha 56 15m USB 59 59
93 10/6/2009 05:54 3D2MJ Fiji 176 40m LSB 59 59
94 4/29/2006 17:53 OH0X Finland 224 20m USB 59 59
95 1/1/2010 16:17 F5TTI France 227 20m PSK31 599 599
96 10/29/2005 19:51 FY5KE French Guiana 63 15m USB 59 59
97 6/4/2007 01:56 FO/N6JA French Polynesia 175 20m CW 579 579
98 3/20/2006 19:06 TR8CA Gabon 420 20m USB 57 57
99 10/27/2007 07:59 HC8N Galapagos Is. 71 40m LSB 59 59
100 7/12/2009 01:04 4L0A Georgia 75 40m LSB 59 59
101 11/15/2009 16:24 9G5TT Ghana 424 15m USB 59 59
102 1/12/1997 17:55 ZB2HW Gibraltar 233 20m USB 58 58
103 9/22/2009 15:11 FT5GA Glorioso Is. 99 17m USB 59 59
104 5/16/2009 19:38 SX7D Greece 236 20m USB 59 59
105 12/2/2007 11:20 OX3KQ Greenland 237 80m LSB 58 58
106 10/28/2007 02:00 J3A Grenada 77 80m LSB 59 59
107 3/27/2009 23:08 FG/F4EBT Guadeloupe 79 20m USB 59 59
108 7/2/1997 12:03 KH2JU Guam 103 20m USB 53 53
109 7/19/1995 02:40 KC4AG Guantanamo Bay 105 20m USB 43 43
110 10/27/2007 07:46 TG9NX Guatemala 76 20m USB 59 59
111 8/3/1995 19:28 GU3EJL Guernsey 106 20m USB 57 57
112 6/4/2007 22:54 3XM6JR Guinea 107 20m USB 59 59
113 1/21/2008 03:08 J5C Guinea-Bissau 109 40m LSB 59 59
114 8/6/2006 12:01 8R1WD Guyana 129 20m USB 57 59
115 8/22/2006 01:45 HH0/PS7EB Haiti 78 40m LSB 59 59
116 8/12/2009 03:19 AH6JA Hawaii 110 20m USB 56 59+10
117 9/20/1997 17:38 VK0IR Heard I. 111 40m CW 599 599
118 10/14/2008 22:23 HR7REA Honduras 80 20m USB 59 59
119 8/5/2006 12:11 VR2XMT Hong Kong 321 20m USB 57 55
120 11/28/2008 11:55 HG550REX Hungary 239 20m USB 59 59
121 11/5/2006 14:14 4U60UO ITU HQ 117 17m USB 59 59
122 7/13/2009 21:38 TF8GX Iceland 242 20m USB 57 59
123 10/4/2009 15:09 VU2PAI India 324 17m USB 59 59
124 10/6/1996 14:18 YB3OSE Indonesia 327 20m USB 44 44
125 11/26/2009 12:02 EP3SMH Iran 330 20m USB 53 56
126 2/10/1997 15:14 YI1AK Iraq 333 20m USB 52 52
127 7/2/2007 01:14 EI9FBB Ireland 245 40m LSB 59 59
128 7/12/2009 19:27 MD/DK1SG Isle of Man 114 17m LSB 59 59
129 3/27/2009 11:57 4Z4OQ Israel 336 20m USB 59 59
130 1/1/2010 12:55 IK4IDF Italy 248 20m PSK31 599 599
131 8/11/2009 23:54 ON4HIL/6Y5 Jamaica 82 20m USB 59 59
132 8/19/2008 20:59 JX9JKA Jan Mayen 118 20m USB 59 59
133 1/2/2010 22:33 JA2BAY Japan 339 40m LSB 57 57
134 12/31/2007 19:17 MJ/F4EGD Jersey 122 20m USB 59 59
135 11/26/2008 12:01 JY3ZH Jordan 342 20m USB 59 59
136 12/9/2009 09:14 CE0Z/SM6CUK Juan Fernandez Is. 125 40m CW 599 599
137 2/21/2009 01:12 RW2F Kaliningrad 126 160m CW 599 599
138 2/26/2007 14:12 UN7QF Kazakhstan 130 20m USB 55 57
139 3/12/2006 20:10 5Z4ES Kenya 430 20m USB 59 59
140 10/15/2006 20:40 ZL8R Kermadec Is. 133 15m CW 599 599
141 8/11/2009 00:06 9K2YM Kuwait 348 40m LSB 59 59
142 5/3/2006 01:47 EX2M Kyrgyzstan 135 20m USB 59 59
143 1/17/2007 17:27 VU7MY Lakshadweep Is. 142 20m USB 59 59
144 5/3/2009 23:01 XW1B Laos 143 20m CW 599 599
145 5/17/2009 00:28 YL3FT Latvia 145 40m LSB 59 59
146 8/3/1995 21:58 OD5JY Lebanon 354 20m USB 57 57
147 10/27/1996 15:09 7P8/OE2VEL Lesotho 432 15m USB 59 59
148 10/14/2008 21:10 EL2AR Liberia 434 20m USB 56 55
149 1/15/2007 16:46 UT5FB/MM Libya 436 20m USB 59 59
150 5/27/2007 22:41 HB0/DL1ARS Liechtenstein 251 20m USB 59 59
151 12/2/2008 22:08 LY1TR Lithuania 146 80m LSB 44 55
152 3/28/2009 10:44 VK9LA Lord Howe I. 147 40m CW 599 599
153 7/11/2009 23:59 LX0HQ Luxembourg 254 40m LSB 59 59
154 8/25/1996 17:55 Z31JA Macedonia 502 20m USB 59 59
155 12/9/2008 18:47 5R8GZ Madagascar 438 20m USB 59 59
156 10/28/2007 07:18 CT9L Madeira Is. 256 80m LSB 59 59
157 11/7/1996 18:55 7Q7RM Malawi 440 20m USB 56 56
158 1/20/1998 15:14 8Q7AA Maldives 159 40m LSB 59 59
159 11/7/1996 18:43 TZ6LL Mali 442 20m USB 54 54
160 11/18/2009 22:43 9H1PF Malta 257 40m LSB 55 55
161 6/13/1997 10:37 R1MVI Malyj Vysotskij I. 151 20m CW 599 599
162 6/12/1997 14:22 KH0I Mariana Is. 166 20m USB 59 59
163 8/11/2009 04:15 OJ0J Market Reef 167 40m LSB 59 59
164 4/28/1998 00:03 FO0FR Marquesas Is. 509 15m CW 599 599
165 6/17/1996 03:55 V73C Marshall Is. 168 20m USB 59 59
166 2/13/2009 02:09 FM5AA Martinique 84 80m LSB 59 59
167 9/28/1996 18:36 5T5SN Mauritania 444 17m USB 55 55
168 3/13/1997 02:31 3B8CF Mauritius 165 40m CW 559 559
169 10/21/1995 17:38 FH5CB Mayotte 169 15m USB 57 57
170 2/25/2007 10:29 XE1RCS Mexico 50 160m LSB 59 59
171 5/26/2007 15:15 V63A Micronesia 173 20m CW 599 599
172 10/16/2009 11:29 K4M Midway I. 174 40m CW 599 599
173 11/15/2009 22:44 ER4DX Moldavia 179 80m LSB 59 59
174 4/13/2006 01:24 JV800BV Mongolia 363 20m USB 57 59
175 4/20/2006 16:20 4O3T Montenegro 514 20m USB 59 59
176 10/28/2007 02:09 VP2MDG Montserrat 96 80m LSB 59 59
177 3/25/2007 23:02 5D5A Morocco 446 40m LSB 59 59
178 5/17/2007 01:25 SV2ASP/A Mount Athos 180 20m USB 59 59
179 3/28/2009 20:11 C91TX Mozambique 181 20m USB 59 59
180 5/16/2007 00:58 E51QMA N. Cook Is. 191 12m CW 599 599
181 9/21/1996 19:59 V51CM Namibia 464 20m USB 55 55
182 5/14/1996 09:59 C21NI Nauru 157 40m LSB 44 44
183 1/14/2007 13:20 9N7JO Nepal 369 20m USB 57 55
184 10/3/2009 21:46 PA1K Netherlands 263 40m LSB 57 58
185 4/30/1997 06:18 FK8GJ New Caledonia 162 15m CW 559 559
186 10/15/2008 21:02 ZL1BYZ New Zealand 170 17m CW 559 579
187 11/27/2008 16:34 YN2Z Nicaragua 86 15m USB 59 59
188 11/6/2008 21:32 5U5U Niger 187 20m USB 59 59
189 12/4/2006 21:23 5N6EAM Nigeria 450 20m USB 57 59
190 10/24/2009 09:56 ZK2DL Niue 188 40m LSB 59 59
191 6/4/2006 03:16 VI9NI Norfolk I. 189 20m USB 59 59
192 10/3/2009 21:42 GI3DZE Northern Ireland 265 40m LSB 59+10 59+10
193 8/12/2009 22:40 LA3XIA Norway 266 40m LSB 57 58
194 11/17/2009 13:38 A43ND Oman 370 20m USB 59 59
195 4/7/2007 16:43 AP2DKH Pakistan 372 20m USB 56 55
196 5/3/2006 10:53 T88XZ Palau 22 20m USB 539 559
197 7/2/2007 13:42 HP3HSG Panama 88 20m USB 59 59
198 6/16/1998 12:01 P29CC Papua New Guinea 163 20m USB 56 56
199 6/4/2006 00:40 ZP5AR Paraguay 132 20m USB 55 59
200 11/25/2008 22:09 OA4/DL5YWM Peru 136 20m USB 59 59
201 7/27/2006 12:58 DU8DJ Philippines 375 20m USB 44 58
202 7/21/2007 02:27 VP6TD Pitcairn I. 172 20m USB 57 58
203 10/3/2009 22:04 SQ3LVO Poland 269 40m LSB 59+15 59+20
204 7/11/2009 23:58 CR5HQ Portugal 272 40m LSB 59 59
205 2/13/2009 02:17 KP4/AJ1M Puerto Rico 202 80m LSB 59 33
206 11/28/2008 12:06 A71CT Qatar 376 20m USB 55 57
207 12/17/2008 14:33 FR1AN Reunion I. 453 17m USB 55 57
208 10/20/2006 23:32 XF4DL Revillagigedo 204 17m USB 59 59
209 6/4/2006 04:30 YO9HP Romania 275 20m USB 59 59
210 3/18/2008 21:25 9X0R Rwanda 454 17m USB 59 59
211 8/7/1996 08:17 ZK1AND S. Cook Is. 234 40m LSB 57 57
212 8/6/2006 12:37 FS5PL Saint Martin 213 20m USB 56 57
213 8/5/2006 01:53 5W0DP Samoa 190 20m USB 59 59
214 11/28/2008 01:04 HK3JJH/HK0B San Andres & Providencia 216 80m LSB 59 59
215 3/27/2007 17:42 T77NM San Marino 278 20m USB 58 57
216 8/5/2006 00:00 S9SS Sao Tome & Principe 219 20m USB 59 59
217 12/31/2009 16:15 IS0UWS Sardinia 225 20m PSK31 599 599
218 8/14/2009 03:42 7Z1CQ Saudi Arabia 378 40m LSB 57 59
219 6/17/1995 14:38 GM3UTQ Scotland 279 20m USB 55 55
220 3/28/2009 20:13 6W1RW Senegal 456 20m USB 59 59
221 10/3/2009 21:37 YU7BH Serbia 296 40m LSB 58 59
222 9/10/1996 17:20 S79KMB Seychelles 379 20m USB 55 55
223 10/15/2008 16:56 9L1X Sierra Leone 458 17m USB 59 59
224 2/28/1998 23:09 9V1ZB Singapore 381 20m CW 599 599
225 5/15/2009 00:41 OM9AJP Slovak Republic 504 40m LSB 59 59+10
226 11/15/2009 13:32 S56P Slovenia 499 15m USB 55 55
227 3/30/2009 10:55 H44MS Solomon Is. 185 40m LSB 57 57
228 10/22/2005 19:03 ZS4U South Africa 462 20m USB 55 55
229 3/6/2007 03:22 VP8/LZ1UQ South Shetland Is. 241 80m LSB 59 59
230 7/19/2007 23:08 1A0KM Sov. Mil. Order of Malta 246 20m USB 59 59
231 1/3/2010 00:05 EA1ALE Spain 281 80m LSB 59 59
232 10/13/2009 20:28 4S7BRG Sri Lanka 315 20m USB 53 56
233 3/25/1996 20:35 ZD7CTO St. Helena 250 20m USB 53 53
234 10/27/2007 21:20 V47KP St. Kitts & Nevis 249 10m USB 59 59
235 6/5/1996 09:38 J6/KC4AUF St. Lucia 97 40m LSB 55 55
236 10/14/2009 10:04 PJ7MF St. Maarten, Saba, St. Eustatius 255 40m LSB 57 57
237 6/14/2005 17:44 CY9SS St. Paul I. 252 20m USB 59 59
238 8/23/1997 12:38 FP5CJ St. Pierre & Miquelon 277 20m USB 59 59
239 10/23/1996 20:12 J80F St. Vincent 98 20m USB 56 56
240 12/19/2009 16:06 ST2AR Sudan 466 17m CW 599 599
241 5/28/2007 23:28 PZ5RA Suriname 140 10m USB 59 57
242 7/19/1997 16:11 JW2PA Svalbard 259 20m USB 59 59
243 7/31/2006 01:51 AH8SI Swains Is. 515 17m USB 59 59
244 10/28/2007 14:04 3DA0VM Swaziland 468 17m USB 55 57
245 5/18/2009 03:22 SM6XMY Sweden 284 40m LSB 59+5 59+5
246 11/15/2009 13:50 HB9KNA Switzerland 287 15m USB 55 55
247 7/12/2009 12:00 BV0HQ Taiwan 386 20m USB 59 59
248 5/30/2006 02:31 EY8MM Tajikistan 262 20m USB 59 59
249 1/19/1997 20:25 5H3JB Tanzania 470 20m USB 51 51
250 4/7/1998 16:19 H40AA Temotu Province 507 20m USB 59 59
251 3/20/1998 15:50 E21CJN Thailand 387 20m USB 58 58
252 10/24/2007 01:58 C52C The Gambia 422 40m LSB 59 59
253 2/9/1997 23:30 5V7MD Togo 483 20m USB 55 55
254 7/16/1995 22:51 ZK3RW Tokelau Is. 270 40m USB 55 55
255 11/19/2009 12:42 A31A Tonga 160 40m CW 599 599
256 10/19/2009 21:48 ZY0T Trindade & Martin Vaz Is. 273 20m USB 59 59
257 8/2/2006 22:59 9Y4NZ Trinidad & Tobago 90 20m USB 59 59
258 3/25/2007 23:31 3V8BB Tunisia 474 40m LSB 59 59
259 5/19/2009 01:07 TC098A Turkey 390 40m LSB 59 59
260 8/6/2006 02:30 VP5/N0VD Turks & Caicos Is. 89 20m USB 59 59
261 8/12/2009 21:33 ZC4VJ UK Sov. Base Areas on Cyprus 283 20m CW 599 599
262 1/25/1997 20:32 5X4F Uganda 286 20m USB 59 59
263 10/3/2009 21:56 UT1UL Ukraine 288 40m LSB 57 58
264 1/13/2010 13:15 A61BK United Arab Emirates 391 20m USB 57 59
265 11/27/2005 22:30 4U60UN United Nations HQ 289 20m USB 59 59
266 11/16/2009 15:05 W0VM United States of America 291 40m LSB 59 59
267 10/27/2007 21:10 CX6VM Uruguay 144 10m USB 59 59
268 4/2/2009 13:56 UK9AA Uzbekistan 292 20m USB 59 59
269 1/26/2010 10:46 YJ0MM Vanuatu 158 40m LSB 55 59
270 4/1/2007 11:58 HV0A Vatican 295 20m USB 59 59
271 10/14/2008 02:55 YV5SSB Venezuela 148 80m LSB 59 57
272 9/26/2009 11:42 XV7RRC Vietnam 293 20m USB 59 59
273 9/23/2005 02:00 KP2NP Virgin Is. 285 12m USB 59 59
274 5/8/1996 04:06 T30BH W. Kiribati (Gilbert Is.) 301 20m USB 55 55
275 10/22/2008 06:55 GW0FEU Wales 294 80m LSB 46 59
276 7/24/2006 05:22 FW8AA Wallis & Futuna Is. 298 17m CW 599 599
277 4/16/2009 04:05 S04R Western Sahara 302 80m LSB 59 59
278 10/15/2008 20:50 VK9DWX Willis I. 303 17m CW 599 599
279 11/19/2009 18:47 9J2FM Zambia 482 17m CW 559 559
280 1/2/2010 20:09 Z21LS Zimbabwe 452 20m PSK31 599 599

Top

While Living In Forked River, NJ

264 entries from 2/1/2006 to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/4/2007 13:17 OH0JFP Aaland Is. 5 20m USB 59 59
2 6/10/2007 02:15 3B7SP Agalega & St. Brandon Is. 4 40m CW 599 599
3 8/22/2007 01:14 KL7IDA Alaska 6 20m USB 58 54
4 10/29/2008 03:05 ZA0/I0SNY Albania 7 80m LSB 59 59
5 10/6/2009 22:27 7X4AN Algeria 400 40m LSB 57 59
6 7/26/2006 02:06 KH8/K8YSE American Samoa 9 20m USB 59 59
7 10/4/2009 00:02 C31CT Andorra 203 40m LSB 59 59
8 11/25/2009 20:19 D2CQ Angola 401 20m USB 59 59
9 8/18/2006 02:06 VP2E Anguilla 12 20m USB 59 59
10 10/5/2009 05:26 KC4AAA Antarctica 13 40m LSB 57 47
11 2/21/2009 06:29 V26G Antigua & Barbuda 94 160m CW 599 599
12 3/27/2009 22:59 LU1AEE Argentina 100 20m USB 59 59
13 3/31/2007 16:50 EK6TA Armenia 14 20m USB 58 59
14 8/14/2009 00:45 P43E Aruba 91 20m USB 59 59
15 3/20/2006 20:52 ZD8Z Ascension I. 205 20m USB 59+5 59
16 8/21/2007 12:46 RW0CD Asiatic Russia 15 20m USB 55 56
17 8/2/2006 01:38 FO/KM9D Austral I. 508 20m USB 59 59
18 11/16/2009 10:38 VK3FY Australia 150 40m LSB 55 57
19 1/1/2010 02:18 OE9MON Austria 206 40m LSB 59 59
20 4/20/2006 23:44 YX0A Aves I. 17 17m CW 599 599
21 1/20/2010 12:32 4K1AZI Azerbaijan 18 20m USB 59 59
22 8/5/2006 02:16 CU8F Azores 149 20m USB 59 57
23 2/25/2007 10:36 C6ANM Bahamas 60 160m LSB 59 59
24 9/26/2009 17:22 A92GR Bahrain 304 17m USB 59 59
25 10/3/2009 21:25 EA6AFM Balearic Is. 21 40m LSB 58 59
26 3/29/2009 13:45 8P5A Barbados 62 20m USB 59 59
27 11/24/2009 22:16 EW2MA Belarus 27 40m LSB 57 57
28 10/3/2009 21:34 ON4BW Belgium 209 40m LSB 59+10 59+20
29 11/28/2008 17:31 V31WA Belize 66 17m USB 59 59
30 10/11/2009 20:33 TY1MS Benin 416 20m USB 59 59
31 10/27/2007 08:54 VP9I Bermuda 64 40m LSB 59 59
32 6/19/2006 00:39 CP6XE Bolivia 104 20m USB 58 56
33 6/4/2006 01:10 PJ4/K0JGH Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 59
34 3/28/2009 01:32 E7DX Bosnia-Herzegovinia 501 80m LSB 59 59
35 11/25/2009 20:22 A25NW Botswana 402 17m CW 599 599
36 1/2/2010 23:32 PT2CM Brazil 108 20m USB 59 59
37 6/9/2006 22:22 VP2VQ British Virgin Is. 65 20m USB 59 59+10
38 5/26/2006 12:06 V85GD Brunei Darussalam 345 20m USB 55 47
39 1/15/2007 12:30 LZ2LP Bulgaria 212 20m USB 59 59
40 1/15/2007 22:58 XT2C Burkina Faso 480 80m LSB 59 59
41 10/4/2007 19:22 9U0A Burundi 404 20m USB 59 59
42 10/10/2009 16:40 XU7TZG Cambodia 312 20m USB 55 57
43 8/12/2009 22:37 VC1W Canada 1 40m LSB 59 59
44 11/15/2009 16:01 EA8AM Canary Is. 29 15m USB 57 59
45 3/28/2009 20:15 D4C Cape Verde 409 20m USB 59 59
46 3/29/2009 13:47 ZF1A Cayman Islands 69 20m USB 59 59
47 4/6/2009 21:32 TL0A Central Africa 408 17m USB 59 59
48 5/17/2009 00:31 EA9LS Ceuta & Melilla 32 40m LSB 59 59
49 3/25/2007 19:22 VQ9LA Chagos Is. 33 20m USB 59 59
50 3/10/2009 20:42 ZL7T Chatham Is. 34 17m CW 59 59
51 11/15/2009 09:40 TX3A Chesterfield Is. 512 40m CW 599 599
52 10/27/2007 08:28 CE1W Chile 112 40m LSB 59 59
53 8/17/2009 12:41 BD4QH China 318 20m USB 57 59
54 3/15/2008 11:14 TX5C Clipperton I. 36 40m CW 599 599
55 2/11/2008 03:02 TI9KK Cocos I. 37 40m LSB 59 59
56 11/15/2009 16:21 HK3JJH Colombia 116 15m USB 59 59
57 10/3/2009 12:07 3D20CR Conway Reef 489 40m LSB 59 59
58 7/19/2009 09:50 TK5UX Corsica 214 20m USB 59 59
59 11/30/2006 17:30 TI8II Costa Rica 308 17m USB 59 59
60 4/22/2007 21:43 TU2/F5LDY Cote d'Ivoire 428 20m USB 59 59
61 4/20/2006 19:42 SV9CVY Crete 40 20m USB 59 59
62 3/28/2009 20:16 9A5D Croatia 497 20m USB 59 59
63 12/31/2009 21:07 CO2WL Cuba 70 20m PSK31 599 599
64 3/25/2007 22:51 5B/AJ2O Cyprus 215 40m LSB 59 59
65 8/11/2009 12:13 OK2AOP Czech Republic 503 20m USB 57 57
66 8/19/2006 12:35 DS1JFY DPR of Korea 137 20m USB 55 44
67 2/10/2007 19:40 9Q1D Dem. Rep. of Congo 414 17m USB 59 59
68 10/3/2009 21:53 OZ7XJ Denmark 221 40m LSB 59 59+20
69 2/16/2009 00:55 K5D Desecheo I. 43 40m CW 59 59
70 2/2/2007 16:27 J20MM Djibouti 382 17m USB 59 59
71 3/25/2007 23:04 SX5P Dodecanese 45 40m LSB 59 59
72 11/29/2006 13:11 J79CO Dominica 95 20m USB 59 59
73 10/15/2008 14:47 HI8LAM Dominican Republic 72 17m USB 59 59
74 2/24/2008 20:45 VP6DX Ducie I. 513 15m USB 59 59
75 1/21/2007 18:46 T32MO E. Kiribati (Line Is.) 48 17m USB 59 59
76 6/6/2009 12:41 9M6BRC East Malaysia 46 20m USB 59 59
77 11/7/2009 17:00 XR0Y Easter I. 47 20m USB 59 59
78 11/17/2009 23:52 HC2ED Ecuador 120 40m LSB 56 59
79 10/28/2009 01:05 YS1ZC El Salvador 74 40m LSB 59 59
80 10/3/2009 21:14 M1DAP England 223 40m LSB 44 59
81 3/4/2006 18:28 E38GS Eritrea 51 20m USB 59 59
82 1/3/2010 13:03 ES1/IZ2DPX Estonia 52 20m USB 59 59
