<div align="center"> KW2HV DXCC</div>

| Home | About Me | QSL Cards | Log Search | DXCC Worked | Audio/Video | HamCam | e-mail Me |

Logbook Analysis

Analysis created Wednesday, October 10, 2007 0700Z.

Definition Entries
DXCC, All Bands, Mixed 253
From Forked River 209
DXCC, 2m, Mixed 1
DXCC, 6m, Mixed 3
DXCC, 10m, Mixed 30
DXCC, 12m, Mixed 7
DXCC, 15m, Mixed 54
DXCC, 17m, Mixed 100
DXCC, 20m, Mixed 235
DXCC, 30m, Mixed 7
DXCC, 40m, Mixed 102
DXCC, 80m, Mixed 83
DXCC, 160m, Mixed 19

DXCC, All Bands, Mixed

253 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/4/2007 13:17 OH0JFP Aaland Is. 5 20m USB 59 59
2 6/10/2007 02:15 3B7SP Agalega & St. Brandon Is. 4 40m CW 599 599
3 8/22/2007 01:14 KL7IDA Alaska 6 20m USB 54 58
4 4/5/1996 21:09 ZA5B Albania 7 20m USB 57 57
5 5/10/2006 21:13 7X4AN Algeria 400 20m USB 52 58
6 7/26/2006 02:06 KH8/K8YSE American Samoa 9 20m USB 59 59
7 2/15/1997 12:35 C31UA Andorra 203 20m USB 57 57
8 9/7/1995 22:20 D2EV Angola 401 20m USB 57 57
9 8/18/2006 02:06 VP2E Anguilla 12 20m USB 59 59
10 11/28/2006 07:44 KC4AAA Antarctica 13 40m LSB 55 22
11 10/29/2005 21:33 V26B Antigua & Barbuda 94 20m USB 59 59
12 4/22/2006 15:15 LU7FTF Argentina 100 10m USB 55 55
13 3/31/2007 16:50 EK6TA Armenia 14 20m USB 59 58
14 7/5/1996 02:19 P43DJ Aruba 91 20m USB 55 55
15 3/20/2006 20:52 ZD8Z Ascension I. 205 20m USB 59 59+5
16 8/21/2007 12:46 RW0CD Asiatic Russia 15 20m USB 56 55
17 8/2/2006 01:38 FO/KM9D Austral I. 508 20m USB 59 59
18 4/18/2006 08:59 VK4BEC Australia 150 40m LSB 44 56
19 3/3/2007 20:59 OE4A Austria 206 40m LSB 59 59
20 4/20/2006 23:44 YX0A Aves I. 17 17m CW 599 599
21 1/2/1998 12:40 4J0FR Azerbaijan 18 20m USB 59 59
22 8/5/2006 02:16 CU8F Azores 149 20m USB 57 59
23 2/25/2007 10:36 C6ANM Bahamas 60 160m LSB 59 59
24 6/1/2006 22:25 A92GR Bahrain 304 20m USB 57 59
25 8/22/2007 20:45 EA6AZ Balearic Is. 21 20m USB 57 57
26 10/29/2005 19:43 8P9R Barbados 62 20m USB 59 59
27 2/4/2007 12:53 EW8AF Belarus 27 20m USB 55 55
28 6/4/2006 00:27 ON4HIL Belgium 209 20m USB 59 59
29 4/2/2007 12:45 V31IF Belize 66 20m USB 59 59
30 3/4/2006 01:49 VP9/W6PH Bermuda 64 160m LSB 59 59
31 6/19/2006 00:39 CP6XE Bolivia 104 20m USB 56 58
32 6/4/2006 01:10 PJ4/K0JGH Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 59
33 3/25/2007 23:06 T97M Bosnia-Herzegovinia 501 40m LSB 59 59
34 11/11/1996 20:17 A22RV Botswana 402 20m USB 56 56
35 4/19/2006 22:50 PY5YA Brazil 108 20m USB 59 59
36 6/9/2006 22:22 VP2VQ British Virgin Is. 65 20m USB 59+10 59
37 8/26/1997 12:40 V85BG Brunei Darussalam 345 20m USB 54 54
38 1/15/2007 12:30 LZ2LP Bulgaria 212 20m USB 59 59
39 3/4/1996 21:47 XT2JF Burkina Faso 480 20m USB 55 55
40 10/4/2007 19:22 9U0A Burundi 404 20m USB 59 59
41 3/31/1998 14:50 XUF2B Cambodia 312 20m USB 53 53
42 6/18/1995 00:11 TJ1PD Cameroon 406 20m USB 59 59
43 8/22/2007 23:43 VA2CSP Canada 1 40m LSB 59 59
44 5/29/2007 02:56 EG8CID Canary Is. 29 40m LSB 59 59
45 1/14/2007 15:19 D44BS Cape Verde 409 17m USB 59 55
46 5/26/2007 08:26 ZF2RN Cayman Islands 69 40m LSB 59+25 58
47 2/25/1996 17:21 TL8MS Central Africa 408 20m USB 57 57
48 12/18/1996 17:12 EA9KQ Ceuta & Melilla 32 20m USB 59 59
49 3/27/1996 20:19 TT8AB Chad 410 20m USB 59 59
50 3/25/2007 19:22 VQ9LA Chagos Is. 33 20m USB 59 59
51 10/10/2007 06:47 ZL7/SP5EAQ Chatham Is. 34 40m LSB 59 59
52 4/2/2007 00:07 CE3PG Chile 112 20m USB 59 59
53 5/2/2006 10:56 BG1DRJ/4 China 318 20m USB 59 59
54 4/23/2006 16:31 HK3JRL Colombia 116 10m USB 57 59
55 11/30/2006 17:30 TI8II Costa Rica 308 17m USB 59 59
56 5/12/1997 01:24 TU2DP Cote d'Ivoire 428 40m LSB 58 58
57 4/25/2006 19:56 SV9GPV Crete 40 20m USB 57 59
58 6/4/2006 03:32 9A2YM Croatia 497 20m USB 59 55
59 7/16/1995 23:40 CO6AP Cuba 70 20m USB 59 59
60 3/25/2007 22:51 5B/AJ2O Cyprus 215 40m LSB 59 59
61 3/25/2007 23:07 OL0W Czech Republic 503 40m LSB 59 59
62 3/7/1996 20:31 9Q5TR Dem. Rep. of Congo 414 20m USB 52 52
63 4/19/2006 19:14 OZ2HT Denmark 221 20m USB 57 58
64 2/2/2007 16:27 J20MM Djibouti 382 17m USB 59 59
65 3/25/2007 23:04 SX5P Dodecanese 45 40m LSB 59 59
66 11/29/2006 13:11 J79CO Dominica 95 20m USB 59 59
67 10/29/2005 05:02 HI3CCP Dominican Republic 72 20m USB 59 59
68 5/31/1996 03:54 T32LN E. Kiribati (Line Is.) 48 20m USB 59 59
69 8/11/1997 11:27 9M6HIL East Malaysia 46 20m CW 599 599
70 7/15/2007 07:20 HD2A Ecuador 120 20m USB 59 59
71 3/9/1996 18:45 SU1SK Egypt 478 20m USB 53 53
72 8/6/1995 21:34 YS1ZV El Salvador 74 20m USB 57 57
73 7/2/2007 01:42 G0EBB England 223 40m LSB 59 59
74 10/30/1996 19:30 3C1DX Equatorial Guinea 49 20m USB 59 59
75 3/4/2006 18:28 E38GS Eritrea 51 20m USB 59 59
76 6/4/2006 18:16 ES5TV Estonia 52 20m USB 59 59
77 3/18/1997 20:10 ET3BT Ethiopia 53 20m USB 58 58
78 8/21/2007 21:18 RX3AGD European Russia 54 20m USB 59+ 59+
79 3/4/2007 16:37 VP8KF Falkland Is. 141 15m USB 59 59
80 7/2/2007 01:25 DL4DBG Fed. Rep. of Germany 230 40m LSB 59 59
81 10/26/1996 13:42 ZX0F Fernando de Noronha 56 15m USB 59 59
82 4/18/1997 12:30 3D2RW Fiji 176 20m CW 559 559
83 4/29/2006 17:53 OH0X Finland 224 20m USB 59 59
84 3/25/2007 20:48 F5KEE France 227 20m USB 59 59
85 10/29/2005 19:51 FY5KE French Guiana 63 15m USB 59 59
86 6/4/2007 01:56 FO/N6JA French Polynesia 175 20m CW 579 579
87 3/20/2006 19:06 TR8CA Gabon 420 20m USB 57 57
88 6/16/1997 22:46 HC8GR Galapagos Is. 71 20m USB 55 55
89 4/28/2006 20:05 4L0ABC Georgia 75 20m USB 59 59
90 11/2/1996 20:50 9G1PD Ghana 424 20m USB 44 44
91 1/12/1997 17:55 ZB2HW Gibraltar 233 20m USB 58 58
92 4/20/2006 19:42 SV9CVY Greece 236 20m USB 59 59
93 5/29/2007 13:07 OX3WS Greenland 237 20m USB 57 55
94 12/4/2006 21:35 J39AH Grenada 77 20m USB 59 59
95 4/28/1996 13:47 FG5HR Guadeloupe 79 17m USB 57 57
96 7/2/1997 12:03 KH2JU Guam 103 20m USB 53 53
97 7/19/1995 02:40 KC4AG Guantanamo Bay 105 20m USB 43 43
98 3/1/2006 04:50 TG9NX Guatemala 76 80m LSB 59 59
99 8/3/1995 19:28 GU3EJL Guernsey 106 20m USB 57 57
100 6/4/2007 22:54 3XM6JR Guinea 107 20m USB 59 59
101 6/9/1997 22:19 J52IM Guinea-Bissau 109 20m USB 59 59
102 8/6/2006 12:01 8R1WD Guyana 129 20m USB 59 57
103 8/22/2006 01:45 HH0/PS7EB Haiti 78 40m LSB 59 59
104 2/26/2007 09:10 KH6FKG Hawaii 110 40m LSB 58 58
105 9/20/1997 17:38 VK0IR Heard I. 111 40m CW 599 599
106 8/17/2006 00:45 HR1AAB Honduras 80 20m USB 59 59
107 8/5/2006 12:11 VR2XMT Hong Kong 321 20m USB 55 57
108 3/3/2007 15:47 HG6N Hungary 239 20m USB 59 59
109 11/5/2006 14:14 4U60UO ITU HQ 117 17m USB 59 59
110 3/29/2007 17:10 TF3ZA Iceland 242 20m USB 59 59
111 1/1/2007 13:14 VU2AU India 324 20m USB 59 59
112 10/6/1996 14:18 YB3OSE Indonesia 327 20m USB 44 44
113 2/10/1997 15:14 YI1AK Iraq 333 20m USB 52 52
114 7/2/2007 01:14 EI9FBB Ireland 245 40m LSB 59 59
115 8/21/2007 20:21 MD0CCE Isle of Man 114 20m USB 59 59
116 7/9/2007 02:34 4X4WN Israel 336 40m LSB 57 59
117 7/26/2006 22:22 IK4GRO Italy 248 10m USB 59 59
118 4/19/2006 23:46 6Y5GC Jamaica 82 20m USB 59 59
119 8/6/2006 11:30 JH0HQP Japan 339 20m USB 59 59
120 12/28/1996 15:59 GJ4HSW Jersey 122 20m USB 56 56
121 5/27/1996 16:37 JY5IN Jordan 342 20m USB 55 55
122 3/3/2007 20:35 RK2FWA Kaliningrad 126 40m LSB 59 59
123 2/26/2007 14:12 UN7QF Kazakhstan 130 20m USB 57 55
124 3/12/2006 20:10 5Z4ES Kenya 430 20m USB 59 59
125 10/15/2006 20:40 ZL8R Kermadec Is. 133 15m CW 599 599
126 2/26/2007 00:51 9K2HN Kuwait 348 80m LSB 59 59
127 1/17/2007 17:27 VU7MY Lakshadweep Is. 142 20m USB 59 59
128 9/8/1996 16:43 YL2DX Latvia 145 17m USB 55 55
129 8/3/1995 21:58 OD5JY Lebanon 354 20m USB 57 57
130 10/27/1996 15:09 7P8/OE2VEL Lesotho 432 15m USB 59 59
131 4/3/2006 21:21 EL2AR Liberia 434 20m USB 58 58
132 1/15/2007 16:46 UT5FB/MM Libya 436 20m USB 59 59
133 5/27/2007 22:41 HB0/DL1ARS Liechtenstein 251 20m USB 59 59
134 10/30/2005 13:59 LY7Z Lithuania 146 20m USB 59 59
135 2/19/1996 16:42 LX1GA Luxembourg 254 17m USB 58 58
136 8/25/1996 17:55 Z31JA Macedonia 502 20m USB 59 59
137 8/14/1998 13:08 5R8FU Madagascar 438 20m USB 44 44
138 3/4/2006 02:43 CT3IA Madeira Is. 256 80m LSB 59 59
139 11/7/1996 18:55 7Q7RM Malawi 440 20m USB 56 56
140 1/20/1998 15:14 8Q7AA Maldives 159 40m LSB 59 59
141 11/7/1996 18:43 TZ6LL Mali 442 20m USB 54 54
142 3/31/1997 14:09 9H1EL Malta 257 20m USB 44 44
143 6/13/1997 10:37 R1MVI Malyj Vysotskij I. 151 20m CW 599 599
144 6/12/1997 14:22 KH0I Mariana Is. 166 20m USB 59 59
145 7/26/1996 13:45 OJ0AU Market Reef 167 17m CW 599 599
146 4/28/1998 00:03 FO0FR Marquesas Is. 509 15m CW 599 599
147 6/17/1996 03:55 V73C Marshall Is. 168 20m USB 59 59
148 10/29/2005 11:06 FM5BH Martinique 84 20m USB 59 59
149 9/28/1996 18:36 5T5SN Mauritania 444 17m USB 55 55
150 3/13/1997 02:31 3B8CF Mauritius 165 40m CW 559 559
151 10/21/1995 17:38 FH5CB Mayotte 169 15m USB 57 57
152 2/25/2007 10:29 XE1RCS Mexico 50 160m LSB 59 59
153 5/26/2007 15:15 V63A Micronesia 173 20m CW 599 599
154 8/14/2006 01:44 ER/RW3AH Moldavia 179 40m LSB 59 59
155 4/13/2006 01:24 JV800BV Mongolia 363 20m USB 59 57
156 4/20/2006 16:20 4O3T Montenegro 514 20m USB 59 59
157 1/31/2007 17:51 VP2MRD Montserrat 96 20m USB 59 59
158 3/25/2007 23:02 5D5A Morocco 446 40m LSB 59 59
159 5/17/2007 01:25 SV2ASP/A Mount Athos 180 20m USB 59 59
160 2/19/1998 21:39 C91LCK Mozambique 181 20m USB 59 59
161 5/16/2007 00:58 E51QMA N. Cook Is. 191 12m CW 599 599
162 9/21/1996 19:59 V51CM Namibia 464 20m USB 55 55
163 5/14/1996 09:59 C21NI Nauru 157 40m LSB 44 44
164 1/14/2007 13:20 9N7JO Nepal 369 20m USB 55 57
165 5/28/2007 12:00 PI4AMF Netherlands 263 20m USB 57 57
166 4/30/1997 06:18 FK8GJ New Caledonia 162 15m CW 559 559
167 8/21/2007 10:24 ZL1BOQ New Zealand 170 80m LSB 58 48
168 4/28/2006 22:40 YN4SU Nicaragua 86 17m USB 56 57
169 12/4/2006 21:23 5N6EAM Nigeria 450 20m USB 59 57
170 6/4/2006 03:16 VI9NI Norfolk I. 189 20m USB 59 59
171 3/25/2007 19:11 GI7DBN Northern Ireland 265 20m USB 59 59
172 10/22/2005 13:46 LA6Q Norway 266 20m USB 59 59
173 6/1/2007 03:32 A41MO Oman 370 20m USB 58 58
174 4/7/2007 16:43 AP2DKH Pakistan 372 20m USB 55 56
175 5/3/2006 10:53 T88XZ Palau 22 20m USB 55 53
176 7/2/2007 13:42 HP3HSG Panama 88 20m USB 59 59
177 6/16/1998 12:01 P29CC Papua New Guinea 163 20m USB 56 56
178 6/4/2006 00:40 ZP5AR Paraguay 132 20m USB 59 55
179 6/4/2006 12:49 OA8ACT Peru 136 17m USB 55 57
180 7/27/2006 12:58 DU8DJ Philippines 375 20m USB 58 44
181 7/21/2007 02:27 VP6TD Pitcairn I. 172 20m USB 58 57
182 7/2/2007 01:36 SP9FV Poland 269 40m LSB 59+5 59+5
183 5/27/2007 04:19 CT1BWW Portugal 272 40m LSB 59+30 59
184 2/25/2007 10:35 NP4A Puerto Rico 202 160m LSB 59 59
185 4/10/2007 17:48 A71A Qatar 376 20m USB 57 57
186 8/19/2006 12:35 DS1JFY Republic of Korea 433 20m USB 44 55
187 10/20/2006 23:32 XF4DL Revillagigedo 204 17m USB 59 59
188 6/4/2006 04:30 YO9HP Romania 275 20m USB 59 59
189 8/7/1996 08:17 ZK1AND S. Cook Is. 234 40m LSB 57 57
190 8/6/2006 12:37 FS5PL Saint Martin 213 20m USB 57 56
191 8/5/2006 01:53 5W0DP Samoa 190 20m USB 59 59
192 6/20/1996 22:50 HK0TCN San Andres & Providencia 216 20m USB 57 57
193 3/27/2007 17:42 T77NM San Marino 278 20m USB 57 58
194 8/5/2006 00:00 S9SS Sao Tome & Principe 219 20m USB 59 59
195 3/5/2007 01:18 IS0/I2AXC Sardinia 225 80m LSB 58 59
196 3/31/2007 17:19 HZ1MD Saudi Arabia 378 20m USB 59 58
197 6/17/1995 14:38 GM3UTQ Scotland 279 20m USB 55 55
198 5/29/2007 20:58 6W/IZ2DPX Senegal 456 20m USB 59 59
199 6/4/2006 10:59 YZ1AU Serbia 296 20m USB 59 59
200 9/10/1996 17:20 S79KMB Seychelles 379 20m USB 55 55
201 8/3/1996 20:56 9L1PG Sierra Leone 458 20m USB 55 55
202 2/28/1998 23:09 9V1ZB Singapore 381 20m CW 599 599
203 3/25/2007 22:52 OM8A Slovak Republic 504 40m LSB 59 59
204 8/21/2007 21:24 S57RTH Slovenia 499 20m USB 58 59+15
205 10/22/2005 19:03 ZS4U South Africa 462 20m USB 55 55
206 3/6/2007 03:22 VP8/LZ1UQ South Shetland Is. 241 80m LSB 59 59
207 7/19/2007 23:08 1A0KM Sov. Mil. Order of Malta 246 20m USB 59 59
208 3/25/2007 22:41 AO4K Spain 281 40m LSB 59 59
209 4/12/1998 00:55 4S7DA Sri Lanka 315 20m USB 57 57
210 3/25/1996 20:35 ZD7CTO St. Helena 250 20m USB 53 53
211 4/20/2006 23:59 V44KAA St. Kitts & Nevis 249 20m USB 59 59
212 6/5/1996 09:38 J6/KC4AUF St. Lucia 97 40m LSB 55 55
213 7/3/1997 23:06 PJ7BK St. Maarten, Saba, St. Eustatius 255 20m USB 54 54
214 6/14/2005 17:44 CY9SS St. Paul I. 252 20m USB 59 59
215 8/23/1997 12:38 FP5CJ St. Pierre & Miquelon 277 20m USB 59 59
216 10/23/1996 20:12 J80F St. Vincent 98 20m USB 56 56
217 5/30/2006 03:14 ST2M Sudan 466 20m USB 59 55
218 5/28/2007 23:28 PZ5RA Suriname 140 10m USB 57 59
219 7/19/1997 16:11 JW2PA Svalbard 259 20m USB 59 59
220 7/31/2006 01:51 AH8SI Swains Is. 515 17m USB 59 59
221 12/14/2006 20:42 3DA0TM Swaziland 468 20m USB 54 44
222 10/22/2005 13:37 SM1ALH Sweden 284 20m USB 55 58
223 3/1/2006 21:30 HB9RDE Switzerland 287 20m USB 58 58
224 4/9/2007 12:46 BX5AA Taiwan 386 20m USB 57 57
225 5/30/2006 02:31 EY8MM Tajikistan 262 20m USB 59 59
226 1/19/1997 20:25 5H3JB Tanzania 470 20m USB 51 51
227 4/7/1998 16:19 H40AA Temotu Province 507 20m USB 59 59
228 3/20/1998 15:50 E21CJN Thailand 387 20m USB 58 58
229 6/6/2006 19:17 C56W The Gambia 422 17m USB 55 59
230 2/9/1997 23:30 5V7MD Togo 483 20m USB 55 55
231 7/16/1995 22:51 ZK3RW Tokelau Is. 270 20m USB 55 55
232 8/2/2006 22:59 9Y4NZ Trinidad & Tobago 90 20m USB 59 59
233 3/25/2007 23:31 3V8BB Tunisia 474 40m LSB 59 59
234 4/1/2007 18:57 TA1D Turkey 390 20m USB 55 59
235 8/6/2006 02:30 VP5/N0VD Turks & Caicos Is. 89 20m USB 59 59
236 5/30/2006 04:42 ZC4DG UK Sov. Base Areas on Cyprus 283 20m USB 59 59
237 1/25/1997 20:32 5X4F Uganda 286 20m USB 59 59
238 3/25/2007 23:40 UU7J Ukraine 288 40m LSB 59 59
239 8/26/2007 19:07 A61R United Arab Emirates 391 20m USB 57 55
240 11/27/2005 22:30 4U60UN United Nations HQ 289 20m USB 59 59
241 8/23/2007 00:36 KD8GGP United States of America 291 40m LSB 59 59
242 1/17/2007 03:30 CX1AV Uruguay 144 20m USB 59 59
243 6/4/2007 02:24 UK8LBZ Uzbekistan 292 20m USB 58 55
244 4/1/2007 11:58 HV0A Vatican 295 20m USB 59 59
245 10/29/2005 11:10 YV4A Venezuela 148 20m USB 59 59
246 9/23/2005 02:00 KP2NP Virgin Is. 285 12m USB 59 59
247 5/8/1996 04:06 T30BH W. Kiribati (Gilbert Is.) 301 20m USB 55 55
248 4/1/2007 12:42 MW3WPH Wales 294 20m USB 57 44
249 7/24/2006 05:22 FW8AA Wallis & Futuna Is. 298 17m CW 599 599
250 4/13/2006 00:05 S01R Western Sahara 302 80m LSB 59 59
251 9/20/1997 11:17 VK9WM Willis I. 303 40m LSB 59 59
252 11/5/1997 09:08 9J2BO Zambia 482 15m USB 59 59
253 9/30/1997 13:55 Z22JE Zimbabwe 452 20m USB 59 59

Top

From Forked River

209 entries from 2/5/2006 to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/4/2007 13:17 OH0JFP Aaland Is. 5 20m USB 59 59
2 6/10/2007 02:15 3B7SP Agalega & St. Brandon Is. 4 40m CW 599 599
3 8/22/2007 01:14 KL7IDA Alaska 6 20m USB 54 58
4 5/10/2006 21:13 7X4AN Algeria 400 20m USB 52 58
5 7/26/2006 02:06 KH8/K8YSE American Samoa 9 20m USB 59 59
6 10/24/2006 13:29 D20VB Angola 401 17m CW 599 599
7 8/18/2006 02:06 VP2E Anguilla 12 20m USB 59 59
8 11/28/2006 07:44 KC4AAA Antarctica 13 40m LSB 55 22
9 4/2/2007 08:50 V21N/W4 Antigua & Barbuda 94 40m LSB 59 59
10 4/22/2006 15:15 LU7FTF Argentina 100 10m USB 55 55
11 3/31/2007 16:50 EK6TA Armenia 14 20m USB 59 58
12 12/4/2006 00:26 P40Z Aruba 91 20m USB 59 57
13 3/20/2006 20:52 ZD8Z Ascension I. 205 20m USB 59 59+5
14 8/21/2007 12:46 RW0CD Asiatic Russia 15 20m USB 56 55
15 8/2/2006 01:38 FO/KM9D Austral I. 508 20m USB 59 59
16 4/18/2006 08:59 VK4BEC Australia 150 40m LSB 44 56
17 3/3/2007 20:59 OE4A Austria 206 40m LSB 59 59
18 4/20/2006 23:44 YX0A Aves I. 17 17m CW 599 599
19 6/17/2007 23:49 4J3DJ Azerbaijan 18 20m USB 55 55
20 8/5/2006 02:16 CU8F Azores 149 20m USB 57 59
21 2/25/2007 10:36 C6ANM Bahamas 60 160m LSB 59 59
22 6/1/2006 22:25 A92GR Bahrain 304 20m USB 57 59
23 8/22/2007 20:45 EA6AZ Balearic Is. 21 20m USB 57 57
24 3/4/2007 13:37 8P1A Barbados 62 15m USB 59 59
25 2/4/2007 12:53 EW8AF Belarus 27 20m USB 55 55
26 6/4/2006 00:27 ON4HIL Belgium 209 20m USB 59 59
27 4/2/2007 12:45 V31IF Belize 66 20m USB 59 59
28 3/4/2006 01:49 VP9/W6PH Bermuda 64 160m LSB 59 59
29 6/19/2006 00:39 CP6XE Bolivia 104 20m USB 56 58
30 6/4/2006 01:10 PJ4/K0JGH Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 59
31 3/25/2007 23:06 T97M Bosnia-Herzegovinia 501 40m LSB 59 59
32 4/19/2006 22:50 PY5YA Brazil 108 20m USB 59 59
33 6/9/2006 22:22 VP2VQ British Virgin Is. 65 20m USB 59+10 59
34 5/26/2006 12:06 V85GD Brunei Darussalam 345 20m USB 47 55
35 1/15/2007 12:30 LZ2LP Bulgaria 212 20m USB 59 59
36 1/15/2007 22:58 XT2C Burkina Faso 480 80m LSB 59 59
37 10/4/2007 19:22 9U0A Burundi 404 20m USB 59 59
38 8/22/2007 23:43 VA2CSP Canada 1 40m LSB 59 59
39 5/29/2007 02:56 EG8CID Canary Is. 29 40m LSB 59 59
40 1/14/2007 15:19 D44BS Cape Verde 409 17m USB 59 55
41 5/26/2007 08:26 ZF2RN Cayman Islands 69 40m LSB 59+25 58
42 12/20/2006 22:22 EA9IE Ceuta & Melilla 32 80m LSB 59 59
43 3/25/2007 19:22 VQ9LA Chagos Is. 33 20m USB 59 59
44 10/10/2007 06:47 ZL7/SP5EAQ Chatham Is. 34 40m LSB 59 59
45 4/2/2007 00:07 CE3PG Chile 112 20m USB 59 59
46 5/2/2006 10:56 BG1DRJ/4 China 318 20m USB 59 59
47 4/23/2006 16:31 HK3JRL Colombia 116 10m USB 57 59
48 11/30/2006 17:30 TI8II Costa Rica 308 17m USB 59 59
49 4/22/2007 21:43 TU2/F5LDY Cote d'Ivoire 428 20m USB 59 59
50 4/25/2006 19:56 SV9GPV Crete 40 20m USB 57 59
51 6/4/2006 03:32 9A2YM Croatia 497 20m USB 59 55
52 8/23/2007 23:05 CO2QU Cuba 70 20m USB 59 59
53 3/25/2007 22:51 5B/AJ2O Cyprus 215 40m LSB 59 59
54 3/25/2007 23:07 OL0W Czech Republic 503 40m LSB 59 59
55 2/10/2007 19:40 9Q1D Dem. Rep. of Congo 414 17m USB 59 59
56 4/19/2006 19:14 OZ2HT Denmark 221 20m USB 57 58
57 2/2/2007 16:27 J20MM Djibouti 382 17m USB 59 59
58 3/25/2007 23:04 SX5P Dodecanese 45